VELAMMAL VIDYALAYA VIRAGANOOR
CBSE Mandatory Disclosure
GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VELAMMAL VIDYALAYA VIRAGANOOR |
2 | AFFILIATION NO. | 1930541 |
3 | SCHOOL CODE | TN-55441 |
4 | COMPLETE ADDRESS WITH PIN CODE | MADURAI- RAMESWARAM MAIN ROAD,VIRAGANOOR, MADURAI-625009 |
5 | PRINCIPAL NAME & QUALIFICATION | R.ROSILA |
6 | SCHOOL EMAIL ID | principalvidyalayaviraganoor@gmail.com |
7 | CONTACT DETAILS | +91 9150041414/9150041415 |
DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | APPLIED – UNDER PROCESS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPYOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIESOF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | 2023-2024 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | GIVEN BELOW |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019 – 2020 | 102 | 102 | 100 % |
2 | 2020-2021 | 206 | 206 | 100 % |
3 | 2022-2023 | 212 | 212 | 100% |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019 – 2020 | 204 | 204 | 100 % |
2 | 2020-2021 | 186 | 186 | 100 % |
3 | 2022-2023 | 175 | 175 | 100% |
D: STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 90 |
# PGT | 34 | |
# TGT | 28 | |
# PRT | 21 | |
# PET | 7 | |
3 | TEACHERS SECTION RATIO | 1:35 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.FT) | 218000 sq .ft |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT) | 440 sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.FT) | PHYSICSLAB-1 1320 SQ.FT CHEMISTRYLAB-1 1320 SQ.FT BIOLOGYLAB-1 1320 SQ.FT COMPUTER LAB – 1 1320 SQ.FT MATHS LAB – 1 440 SQ.MTR COMPOSITE LAB 440SQ.MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | TOILETS = 10 URINALS =45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UCwuyR3U5gF_IAwoSHc6ZEPg |